<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>OpenSnow</title>
	<link>http://opensnow.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 18 Apr 2013 18:36:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.1" -->

	<item>
		<title>Opensnow.com names first Winter Storm</title>
		<description><![CDATA[Boulder, CO &#8211; In a bold and unprecedented move, Boulder, Colo based startup Opensnow.com beats The Weather Channel by naming the season&#8217;s first winter storm without first consulting the weather giant. The Weather Channel made headlines earlier this month by announcing a plan to name winter storms, with most names sourced from Roman or Greek culture. [...]]]></description>
		<link>http://opensnow.com/blog/2012/10/opensnow-com-names-first-winter-storm/</link>
			</item>
	<item>
		<title>Win tickets to see Jeremy Jones&#8217; &#8220;Further&#8221; in Boulder on Friday, Oct 12th</title>
		<description><![CDATA[I saw &#8220;Further&#8221; last week in Aspen and it absolutely blew me away. It was easily my favorite ski/snowboard movie in the last 10 years. Not only is the riding and cinematography amazing, but there was actually a compelling story and enough character development to keep me caring and interested throughout the whole movie. Watch [...]]]></description>
		<link>http://opensnow.com/blog/2012/10/win-tickets-to-see-jeremy-jones-further-in-boulder-on-friday-oct-12th/</link>
			</item>
	<item>
		<title>Win a pair of tickets to the 80s Ski Party!</title>
		<description><![CDATA[Want to win two tickets to the 80s Ski Party in Denver on Friday, October 19th, 2012? You should. It&#8217;s the best party. Ever. Seriously, it was amazing last year. Even if you don&#8217;t win, you should buy tickets and go. And make sure to be in your best 80s attire! I&#8217;ll be there along [...]]]></description>
		<link>http://opensnow.com/blog/2012/10/win-a-pair-of-tickets-to-the-80s-ski-party/</link>
			</item>
	<item>
		<title>Quick update on First Tracks</title>
		<description><![CDATA[My friends over at Icelantic came up with the concept of First Tracks. It&#8217;s a community of like-minded snowaholics and it&#8217;s been quite popular over the last few years. I chatted with Hollis Carter about what&#8217;s coming up during this season. To get on their email list and hear more about this year&#8217;s program, head [...]]]></description>
		<link>http://opensnow.com/blog/2012/10/quick-update-on-first-tracks/</link>
			</item>
	<item>
		<title>Beautiful images around Colorado</title>
		<description><![CDATA[Amazing view from Pikes Peak this morning, where it&#8217;s 25 degrees with snow on the ground as the mountain rising above the low clouds. And this visible satellite image. The white that you see around the state are low clouds or fog in the valleys and lower elevations. The exception is the white area in [...]]]></description>
		<link>http://opensnow.com/blog/2012/09/beautiful-images-around-colorado/</link>
			</item>
	<item>
		<title>State of the Snow</title>
		<description><![CDATA[Here is an image showing how much snow is on the ground (as of April 3, 2012) compared to normal for this date. This isn&#8217;t necessarily comparing this year&#8217;s total snowfall to an average year, but is rather showing how much snow is on the ground right now compared to average. Good news to the north, [...]]]></description>
		<link>http://opensnow.com/blog/2012/04/state-of-the-snow/</link>
			</item>
	<item>
		<title>Strip&#8230;</title>
		<description><![CDATA[The folks at Smartwool are pretty clever. Rather than just blasting out a message about their product (which are often baselayers and don&#8217;t have much visibility when you&#8217;re out and about on the mountain), they decided to have some fun. For a chance to win free Smartwool gear, you can &#8220;Strip to your Smartwool&#8221; by [...]]]></description>
		<link>http://opensnow.com/blog/2012/04/strip/</link>
			</item>
	<item>
		<title>The three-day forecast is where it&#8217;s at</title>
		<description><![CDATA[The last few blog posts showed a contrast of different computer model forecasts for the Sunday night storm in Colorado. The European was the most consistent and therefore believable. Well, today we have evidence as to why I generally wait until the three-day forecast before feeling like I&#8217;ve &#8220;nailed&#8221; the storm. While there were big [...]]]></description>
		<link>http://opensnow.com/blog/2012/03/the-three-day-forecast-is-where-its-at/</link>
			</item>
	<item>
		<title>DIY Meteorology, Part 3</title>
		<description><![CDATA[Here&#8217;s an update on the Sunday storm. It looks like the European model is the most consistent from run-to-run (notice how closely the blue lines are packed together), though with each forecast the storm is slowing down a bit (further west). The American model now looks a lot like the European, which gives more confidence [...]]]></description>
		<link>http://opensnow.com/blog/2012/03/diy-meteorology-part-3/</link>
			</item>
	<item>
		<title>DIY Meteorology, Part 2</title>
		<description><![CDATA[As I wrote about yesterday, there was some serious uncertainty between the models concerning the forecast for the Sunday storm. Today, the picture is a little clearer. There will be much colder air (back to normal temperatures) moving into the northern half of Colorado on Sunday, with some snow. Here&#8217;s the model comparison for the [...]]]></description>
		<link>http://opensnow.com/blog/2012/03/diy-meteorology-part-2/</link>
			</item>
</channel>
</rss>
