By Meteorologist Joel Gratz
Thursday May 23rd at 10:47am MDT
Colorado
The Colorado Daily Snow
Low clouds did in fact cover the plains and foothills this morning, with mountains above 10,000 feet poking out into the sunshine. Here is a satellite image of the clouds over eastern Colorado, and you can see them dissipating as the air gradually warms.
And here is a great view looking east from the Pikes Peak webcam, sitting at 14,110ft and well over the clouds.
This afternoon should become sunnier with a small chance for a storm over the foothills...
Snow reports provided by SnoCountry.
| Location | Thu 5/23 |
Wed 5/22 |
Tue 5/21 |
Mon 5/20 |
Sun 5/19 |
| Arapahoe Basin | 0" | 0" | NA | 2" | NA |
| Aspen Highlands | NA | NA | NA | NA | NA |
| Aspen Mountain | NA | NA | NA | NA | NA |
| Beaver Creek | NA | NA | NA | NA | NA |
| Berthoud Pass | NA | NA | NA | NA | NA |
| Breckenridge | NA | NA | NA | NA | NA |
| Buttermilk | NA | NA | NA | NA | NA |
| Cameron Pass | NA | NA | NA | NA | NA |
| Copper Mountain | NA | NA | NA | NA | NA |
| Crested Butte | NA | NA | NA | NA | NA |
| Durango Mountain | NA | NA | NA | NA | NA |
| Eldora | NA | NA | NA | NA | NA |
| Irwin | NA | NA | NA | NA | NA |
| Keystone | NA | NA | NA | NA | NA |
| Loveland Ski Area | NA | NA | NA | NA | NA |
| Monarch | NA | NA | NA | NA | NA |
| Powderhorn | NA | NA | NA | NA | NA |
| Rocky Mountain National Park | NA | NA | NA | NA | NA |
| Silverton | NA | NA | NA | NA | NA |
| Ski Cooper | NA | NA | NA | NA | NA |
| Ski Granby Ranch | NA | NA | NA | NA | NA |
| Snowmass | NA | NA | NA | NA | NA |
| Steamboat | NA | NA | NA | NA | NA |
| Sunlight | NA | NA | NA | NA | NA |
| Telluride | NA | NA | NA | NA | NA |
| Vail | NA | NA | NA | NA | NA |
| Winter Park | NA | NA | NA | NA | NA |
| Wolf Creek | NA | NA | NA | NA | NA |






