By Meteorologist Joel Gratz
Thursday May 23rd at 10:47am MDT
Colorado
The Colorado Daily Snow
Low clouds did in fact cover the plains and foothills this morning, with mountains above 10,000 feet poking out into the sunshine. Here is a satellite image of the clouds over eastern Colorado, and you can see them dissipating as the air gradually warms.
And here is a great view looking east from the Pikes Peak webcam, sitting at 14,110ft and well over the clouds.
This afternoon should become sunnier with a small chance for a storm over the foothills...
If you see this:
we are forecasting a powder day!
we are forecasting a powder day!| Location | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Arapahoe Basin | Not Available | ||||||||||
| Aspen Highlands | Not Available | ||||||||||
| Aspen Mountain | Not Available | ||||||||||
| Beaver Creek | Not Available | ||||||||||
| Berthoud Pass | Not Available | ||||||||||
| Breckenridge | Not Available | ||||||||||
| Buttermilk | Not Available | ||||||||||
| Cameron Pass | Not Available | ||||||||||
| Copper Mountain | Not Available | ||||||||||
| Crested Butte | Not Available | ||||||||||
| Durango Mountain | Not Available | ||||||||||
| Eldora | Not Available | ||||||||||
| Irwin | Not Available | ||||||||||
| Keystone | Not Available | ||||||||||
| Loveland Ski Area | Not Available | ||||||||||
| Monarch | Not Available | ||||||||||
| Powderhorn | Not Available | ||||||||||
| Rocky Mountain National Park | Not Available | ||||||||||
| Silverton | Not Available | ||||||||||
| Ski Cooper | Not Available | ||||||||||
| Ski Granby Ranch | Not Available | ||||||||||
| Snowmass | Not Available | ||||||||||
| Steamboat | Not Available | ||||||||||
| Sunlight | Not Available | ||||||||||
| Telluride | Not Available | ||||||||||
| Vail | Not Available | ||||||||||
| Winter Park | Not Available | ||||||||||
| Wolf Creek | Not Available | ||||||||||






