Massachusetts
The Massachusetts Daily Snow
"Massachusetts Daily Snow" commentary should go here, but we
haven't found a local snow-loving meteorologist to git er done.
Snow reports provided by SnoCountry.
| Location | New Snow | Base Depth | Current Temp | Conditions | Lifts Open | Trails Open | Acres Open |
| Berkshire East | 0" | 30" | 47° | Loose Granular | 4/5 | 24/45 | 70% |
| Blandford | 0" | 20" | 52° | Packed Powder | 4/5 | 12/22 | 55% |
| Blue Hills | 0" | 18" | 51° | Variable Conditions | 3/4 | 6/12 | 50% |
| Bousquet | 0" | 28" | 46° | Variable Conditions | 3/5 | 18/23 | 79% |
| Bradford | 0" | 24" | 53° | Loose Granular | 8/10 | 15/15 | 100% |
| Catamount | 0" | 40" | 49° | Loose Granular | 6/6 | 31/33 | 99% |
| Jiminy Peak | 0" | 55" | 48° | Loose Granular | 8/9 | 40/45 | 94% |
| Nashoba Valley | 0" | 30" | 49° | Loose Granular | 10/10 | 17/17 | 100% |
| Otis Ridge | 0" | 20" | 45° | Wet Granular | 3/4 | 6/11 | 55% |
| Ski Butternut | 0" | 42" | 49° | Loose Granular | 11/11 | 22/22 | 100% |
| Ski Ward | 0" | 30" | 51° | Packed Powder | 4/4 | 6/9 | 85% |
| Wachusett | 0" | 38" | 50° | Loose Granular | 6/8 | 20/22 | 91% |
Too much to look at? Register to create your own favorites list. It's free!
Useful State Links
Keep this site alive by feeding the forecasters. Find out how you can help.







