By Meteorologist Brian Clark
Friday April 12th at 8:52am MDT
Massachusetts
The New England Daily Snow
The main sheild of precipitation is coming in a little slower than anticipated. Some mixed precip fell at lower elevations of northern NY, VT, NH, and ME this morning, but not more than a coating to an inch. At higher elevations, northern Vermont has done the best so far with up to 6 inches being reported.
Not much change to my thinking for elevations above 2,000 feet in the north, although I do think there is a better chance of a period of mixed...
If you see this:
we are forecasting a powder day!
we are forecasting a powder day!| Location | Mon 5/20 |
Mon Night |
Tue 5/21 |
Tue Night |
Wed 5/22 |
Wed Night |
Thu 5/23 |
Thu Night |
Fri 5/24 |
Fri Night |
|
| Berkshire East | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Blandford | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Blue Hills | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Bousquet | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Bradford | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Catamount | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Jiminy Peak | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Nashoba Valley | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Otis Ridge | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Ski Butternut | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Ski Ward | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Wachusett | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" |






