Minnesota
The Minnesota Daily Snow
"Minnesota Daily Snow" commentary should go here,
but we haven't found a local snow-loving meteorologist, yet!
but we haven't found a local snow-loving meteorologist, yet!
If you see this:
we are forecasting a powder day!
we are forecasting a powder day!| Location | Thu 5/23 |
Thu Night |
Fri 5/24 |
Fri Night |
Sat 5/25 |
Sat Night |
Sun 5/26 |
Sun Night |
Mon 5/27 |
Mon Night |
|
| Afton Alps | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Andes Tower Hills | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Buck Hill | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Buena Vista | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Coffee Mill | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Elm Creek | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Giants Ridge | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Hyland | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Lutsen | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Mount Kato | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Powder Ridge | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Spirit Mountain | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Welch Village | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Wild Mountain | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" |






