New Mexico
The New Mexico Daily Snow
"New Mexico Daily Snow" commentary should go here, but we
haven't found a local snow-loving meteorologist to git er done.
Snow reports provided by SnoCountry.
| Location | New Snow | Base Depth | Current Temp | Conditions | Lifts Open | Trails Open | Acres Open |
| Angel Fire | 0" | 53" | 39° | Packed Powder | 7/7 | 75/75 | 100% |
| Pajarito Mountain | Not Available | ||||||
| Red River | 0" | 55" | 42° | Powder | 7/7 | 57/57 | 100% |
| Sandia Peak | 0" | 49" | 58° | Packed Powder | 4/5 | 34/35 | 99% |
| Sipapu | 0" | 50" | 45° | Powder | 5/5 | 41/41 | 100% |
| Ski Apache | 0" | 56" | 59° | Packed Powder | 8/10 | 54/55 | 100% |
| Ski Santa Fe | 0" | 53" | 40° | Packed Powder | 6/7 | 77/77 | 100% |
| Taos | 0" | 95" | 57° | Packed Powder | 13/13 | 110/110 | 100% |
Too much to look at? Register to create your own favorites list. It's free!
Keep this site alive by feeding the forecasters. Find out how you can help.







