New York
The New York Daily Snow
"New York Daily Snow" commentary should go here, but we
haven't found a local snow-loving meteorologist to git er done.
Snow reports provided by SnoCountry.
| Location | New Snow | Base Depth | Current Temp | Conditions | Lifts Open | Trails Open | Acres Open |
| Belleayre Mountain | 0" | 23" | 42° | Packed Powder | 7/8 | 31/55 | 57% |
| Big Tupper | Closed | ||||||
| Brantling Ski Slopes | 0" | 19" | 39° | Frozen Granular | 3/6 | 3/9 | 34% |
| Bristol Mountain | 0" | 28" | 35° | Packed Powder | 5/6 | 30/34 | 89% |
| Buffalo Ski Club | 0" | 22" | 32° | Hard Pack | 4/8 | 15/41 | 37% |
| Cockaigne Ski Area | Closed | ||||||
| Dry Hill Ski Area | 0" | 36" | 39° | Loose Granular | 2/3 | 5/7 | 72% |
| Four Seasons Golf and Ski | 0" | 12" | 41° | Packed Powder | 2/2 | 6/6 | 25% |
| Gore Mountain | 2" | 29" | 39° | Loose Granular | 13/13 | 64/95 | 89% |
| Greek Peak | 0" | 36" | 45° | Packed Powder | 6/8 | 26/32 | 82% |
| Holiday Mountain Fun Park | 0" | 50" | 46° | Loose Granular | 3/4 | 7/9 | 100% |
| Holiday Valley | 2" | 49" | 39° | Packed Powder | 12/13 | 47/58 | 82% |
| HoliMont | 0" | 36" | 39° | Loose Granular | 8/8 | 37/52 | 72% |
| Hunter Mountain | 0" | 72" | 49° | Packed Powder | 9/10 | 47/55 | 90% |
| Kissing Bridge | 0" | 38" | 32° | Loose Granular | 0/10 | 13/37 | 36% |
| Labrador | 0" | 24" | 40° | Frozen Granular | 4/6 | 10/22 | 60% |
| Maple Ski Ridge | 0" | 32" | 51° | Variable Conditions | 2/4 | 6/8 | 75% |
| McCauley Mountain | 3" | 40" | 35° | Packed Powder | 4/5 | 23/23 | 100% |
| Mount Peter | 0" | 70" | 49° | Loose Granular | 4/4 | 10/11 | 95% |
| Oak Mountain | 2" | 12" | 45° | Packed Powder | 2/3 | 14/14 | 100% |
| Peek'n Peak Resort | 2" | 40" | 37° | Packed Powder | 5/10 | 27/27 | 100% |
| Plattekill Mountain | 0" | 24" | 42° | Packed Powder | 3/3 | 17/35 | 49% |
| Royal Mountain | 0" | 50" | 46° | Packed Powder | 3/3 | 16/16 | 100% |
| Sawkill | 0" | 12" | 52° | Loose Granular | 1/2 | 1/2 | 60% |
| Snow Ridge | 3" | 30" | 39° | Packed Powder | 4/6 | 12/22 | 55% |
| Song Mountain | 0" | 34" | 39° | Loose Granular | 3/5 | 10/24 | 42% |
| Swain Resort | 0" | 32" | 41° | Frozen Granular | 5/5 | 16/30 | 54% |
| Thunder Ridge | 0" | 36" | 52° | Variable Conditions | 2/4 | 8/30 | 27% |
| Titus Mountain | 0" | 24" | 32° | Loose Granular | 4/10 | 16/27 | 60% |
| Toggenburg | Not Available | ||||||
| Tuxedo Ridge | 0" | 18" | 53° | Loose Granular | 2/5 | 5/9 | 56% |
| West Mountain | 0" | 33" | 46° | Variable Conditions | 5/5 | 13/40 | 33% |
| Whiteface | 1" | 28" | 33° | Loose Granular | 9/11 | 71/86 | 84% |
| Willard Mountain | 0" | 24" | 47° | Loose Granular | 5/6 | 11/14 | 79% |
| Windham | 0" | 44" | 51° | Packed Powder | 10/10 | 40/49 | 82% |
| Woods Valley | 0" | 36" | 37° | Frozen Granular | 3/4 | 12/14 | 86% |
Too much to look at? Register to create your own favorites list. It's free!
Useful State Links
Keep this site alive by feeding the forecasters. Find out how you can help.







