Colorado

The Colorado Daily Snow

By Local Meteorologist Joel Gratz on Wed Feb 22 at 6:56am MST
Well, some surprises overnight...mostly the fact that Breckenridge, Copper, and Vail received 7-11 inches. I thought a few inches were possible here, but that much was a surprise. Got ski it! In other news, Steamboat just keeps adding to their insane weekly totals with another reported foot, but I suspect there's more than that on the hill. Best powder days: Wednesday morning (Steamboat, Breck, Copper, Vail)Thursday morning (Aspen and north...more snow around I-70 & Steamboat)Sunday morning (this is looking like a good day for Aspen and north)  Snow came down heavily last night from Steamboat down to the Vail Pass area. Most of this is finished now....
Powder prediction hand-crafted by . Also, if you see this: we are forecasting a powder day!
Location Wed
2/22
Wed
Night
Thu
2/23
Thu
Night
Fri
2/24
Fri
Night
Sat
2/25
Sat
Night
Sun
2/26
Sun
Night
Arapahoe Basin 1-2" 2-4" 2-4" 0-1" 0" 0" 0" 2-4" 1-2" 0"
Aspen Highlands 0" 0-1" 2-4" 0" 0" 0" 0" 4-6" 1-2" 0"
Aspen Mountain 0" 0-1" 2-4" 0" 0" 0" 0" 4-6" 1-2" 0"
Beaver Creek 0-1" 2-4" 2-4" 0-1" 0" 0" 0" 4-6" 2-4" 0"
Berthoud Pass 0-2" 2-4" 2-4" 0-1" 0" 0" 0" 3-5" 2-4" 0"
Breckenridge 0-1" 2-4" 2-4" 0-1" 0" 0" 0" 3-5" 2-4" 0"
Buttermilk 0" 0-1" 2-4" 0" 0" 0" 0" 3-5" 1-2" 0"
Cameron Pass 0-2" 2-4" 2-4" 0-1" 0" 0" 0" 2-4" 1-2" 0"
Copper Mountain 0-1" 2-4" 2-4" 0-1" 0" 0" 0" 3-5" 2-4" 0"
Crested Butte 0" 0" 2-4" 0" 0" 0" 0" 2-4" 0-1" 0"
Durango Mountain 0" 0" 0" 0" 0" 0" 0" 0" 0" 0"
Echo Mountain 0" 0-1" 0-1" 0-1" 0" 0" 0" 0-1" 0-1" 0"
Eldora 0-1" 2-4" 2-4" 0-1" 0" 0" 0" 2-4" 1-2" 0"
Irwin 0" 0" 2-4" 0" 0" 0" 0" 4-6" 0-1" 0"
Keystone 0-1" 1-2" 2-4" 0-1" 0" 0" 0" 2-4" 1-2" 0"
Loveland 1-2" 2-4" 2-4" 0-1" 0" 0" 0" 3-5" 1-2" 0"
Monarch 0" 0" 2-4" 0" 0" 0" 0" 2-4" 0-1" 0"
Powderhorn 0" 0" 1-2" 0" 0" 0" 0" 3-5" 0-1" 0"
Rocky Mtn NP 0-1" 2-4" 1-2" 0-1" 0" 0" 0" 1-3" 1-2" 0"
Silverton 0" 0" 1-2" 0" 0" 0" 0" 1-2" 0" 0"
Ski Cooper 0-1" 1-2" 2-4" 0-1" 0" 0" 0" 3-5" 2-4" 0"
Snowmass 0" 0-1" 2-4" 0" 0" 0" 0" 4-6" 1-2" 0"
Steamboat 1-2" 3-6" 2-4" 0-1" 0" 0" 0" 4-6" 2-4" 0"
Sunlight 0" 0-1" 2-4" 0" 0" 0" 0" 4-6" 1-2" 0"
Telluride 0" 0" 1-2" 0" 0" 0" 0" 1-2" 0" 0"
Vail 0-1" 2-4" 2-4" 0-1" 0" 0" 0" 4-6" 2-4" 0"
Winter Park 0-1" 2-4" 2-4" 0-1" 0" 0" 0" 2-4" 2-4" 0"
Wolf Creek 0" 0" 0" 0" 0" 0" 0" 0" 0" 0"
Too much to look at? Register to create your own favorites list. It's free!
Keep this site alive by feeding the forecasters. Find out how you can help.

Be the first to know about snow!

Without your e-mail we can't...
- give you weekly updates on the snow
- enter you for the chance to win free prizes
- give you free skiing for a whole season
(ha, no way, but thanks for reading this far)
We promise not to sell your e-mail address. We're not even sure how to sell it, actually.