OpenSnow will be undergoing seasonal maintenance on May 22-23, 2013 and may be inaccessible during this time. (2)
Need more OpenSnow?
Get a Pro Account.
Quickly Find Your Forecast and Report

Colorado

The Colorado Daily Snow

By Meteorologist Joel Gratz
Friday May 24th at 1:44pm MDT
The weather could not be better for the Memorial Day weekend. There is virtually no chance of rain or storms over the mountains and foothills, so go out, go up hill, and have fun! It will be breezy during the afternoon hours, but c'mon, you can't take a bit of wind? That said, do be careful with any camp fires, especially in areas of southwest Colorado which is very dry. The stronger wind gusts in the afternoon would spread a fire quickly if it starts....
If you see this: we are forecasting a powder day!
Location Sat
5/25
Sat
Night
Sun
5/26
Sun
Night
Mon
5/27
Mon
Night
Tue
5/28
Tue
Night
Wed
5/29
Wed
Night
Arapahoe Basin 0" 0" 0" 0" 0" 0" 0" 0" 0" 0-1"
Aspen Highlands 0" 0" 0" 0" 0" 0" 0" 0" 0" 1-2"
Aspen Mountain 0" 0" 0" 0" 0" 0" 0" 0" 0" 1-2"
Beaver Creek 0" 0" 0" 0" 0" 0" 0" 0" 0" 0"
Berthoud Pass 0" 0" 0" 0" 0" 0" 0" 0" 0" 0"
Breckenridge 0" 0" 0" 0" 0" 0" 0" 0" 0" 0-1"
Buttermilk 0" 0" 0" 0" 0" 0" 0" 0" 0" 1-2"
Cameron Pass 0" 0" 0" 0" 0" 0" 0" 0" 0" 0-1"
Copper Mountain 0" 0" 0" 0" 0" 0" 0" 0" 0" 0-1"
Crested Butte 0" 0" 0" 0" 0" 0" 0" 0" 0" 1-2"
Durango Mountain 0" 0" 0" 0" 0" 0" 0" 0" 0" 0"
Eldora 0" 0" 0" 0" 0" 0" 0" 0" 0" 0"
Irwin 0" 0" 0" 0" 0" 0" 0" 0" 0" 1-2"
Keystone 0" 0" 0" 0" 0" 0" 0" 0" 0" 0-1"
Loveland Ski Area 0" 0" 0" 0" 0" 0" 0" 0" 0" 0-1"
Monarch 0" 0" 0" 0" 0" 0" 0" 0" 0" 0"
Powderhorn 0" 0" 0" 0" 0" 0" 0" 0" 0" 0"
Rocky Mountain National Park 0" 0" 0" 0" 0" 0" 0" 0" 0" 0"
Silverton 0" 0" 0" 0" 0" 0" 0" 0-1" 0" 1-2"
Ski Cooper 0" 0" 0" 0" 0" 0" 0" 0" 0" 0"
Ski Granby Ranch 0" 0" 0" 0" 0" 0" 0" 0" 0" 0"
Snowmass 0" 0" 0" 0" 0" 0" 0" 0" 0" 1-2"
Steamboat 0" 0" 0" 0" 0" 0" 0" 0" 0" 0"
Sunlight 0" 0" 0" 0" 0" 0" 0" 0" 0" 0"
Telluride 0" 0" 0" 0" 0" 0" 0" 0" 0" 0"
Vail 0" 0" 0" 0" 0" 0" 0" 0" 0" 0"
Winter Park 0" 0" 0" 0" 0" 0" 0" 0" 0" 0"
Wolf Creek 0" 0" 0" 0" 0" 0" 0" 0" 0" 0"
OpenSnow proudly brought to you by...

Be the first to know about snow!

Without your e-mail we can't...
- give you weekly updates on the snow
- enter you for the chance to win free prizes
- give you free skiing for a whole season
(ha, no way, but thanks for reading this far)
We promise not to sell your e-mail address. We're not even sure how to sell it, actually.