By Meteorologist Joel Gratz
Monday May 20th at 8:15am MDT
Colorado
The Colorado Daily Snow
The band of snow is currently over I-70 and heading south. Loveland received about 4-5 inches so far, and Abasin is likely the same (they reported 2 inches but some snow fell after the 5am report). Once this snow band heads south, the sun will break out which will create additional pop-up snow shower from midday through evening.
Tuesday through the Memorial Day weekend looks warmer and drier.
JOEL GRATZ
If you see this:
we are forecasting a powder day!
we are forecasting a powder day!| Location | Tue 5/21 |
Tue Night |
Wed 5/22 |
Wed Night |
Thu 5/23 |
Thu Night |
Fri 5/24 |
Fri Night |
Sat 5/25 |
Sat Night |
|
| Arapahoe Basin | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Aspen Highlands | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Aspen Mountain | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Beaver Creek | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Berthoud Pass | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Breckenridge | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Buttermilk | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Cameron Pass | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Copper Mountain | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Crested Butte | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Durango Mountain | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Eldora | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Irwin | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Keystone | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Loveland Ski Area | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Monarch | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Powderhorn | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Rocky Mountain National Park | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Silverton | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Ski Cooper | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Ski Granby Ranch | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Snowmass | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Steamboat | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Sunlight | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Telluride | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Vail | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Winter Park | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Wolf Creek | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" |






