By Meteorologist Joel Gratz
Wednesday June 12th at 12:02pm MDT
Colorado
The Colorado Daily Snow
On the eastern plains, temperatures are cooler and the winds have shifted and are now blowing from the east. Winds over the entire state are much lighter today compared to yesterday, and this seems to be helping fire fighting efforts. The current satellite image shows a few higher, wispy cirrus clouds traversing the state and this is hindering my ability to see any smoke from the fires. A combination of news reports, webcams, and satellite imagery...
Snow reports provided by SnoCountry.
| Location | New Snow | Reported At | Base Depth | Conditions | Lifts Open | Trails Open | Acres Open | Current Temp |
| Arapahoe Basin | Closed | |||||||
| Aspen Highlands | Closed | |||||||
| Aspen Mountain | Not Available | |||||||
| Beaver Creek | Not Available | |||||||
| Berthoud Pass | Not Available | |||||||
| Breckenridge | Not Available | |||||||
| Buttermilk | Closed | |||||||
| Cameron Pass | Not Available | |||||||
| Copper Mountain | Not Available | |||||||
| Crested Butte | Closed | |||||||
| Durango Mountain | Closed | |||||||
| Eldora | Not Available | |||||||
| Irwin | Closed | |||||||
| Keystone | Closed | |||||||
| Loveland Ski Area | Not Available | |||||||
| Monarch | Not Available | |||||||
| Powderhorn | Closed | |||||||
| Rocky Mountain National Park | Not Available | |||||||
| Silverton | Not Available | |||||||
| Ski Cooper | Closed | |||||||
| Ski Granby Ranch | Closed | |||||||
| Snowmass | Not Available | |||||||
| Steamboat | Not Available | |||||||
| Sunlight | Closed | |||||||
| Telluride | Closed | |||||||
| Vail | Not Available | |||||||
| Winter Park | Not Available | |||||||
| Wolf Creek | Closed | |||||||







