New Hampshire
The New Hampshire Daily Snow
"New Hampshire Daily Snow" commentary should go here, but we
haven't found a local snow-loving meteorologist to git er done.
Snow reports provided by SnoCountry.
| Location | New Snow | Base Depth | Current Temp | Conditions | Lifts Open | Trails Open | Acres Open |
| Arrowhead | Not Available | ||||||
| Attitash | 1" | 36" | 39° | Loose Granular | 9/10 | 70/73 | 96% |
| Black Mountain | 0" | 30" | 44° | Loose Granular | 4/4 | 40/45 | 89% |
| Bretton Woods | 1" | 30" | 43° | Packed Powder | 9/9 | 89/102 | 97% |
| Cannon Mountain | 1" | 40" | 36° | Packed Powder | 9/10 | 56/72 | 78% |
| Cranmore | 1" | 33" | 44° | Loose Granular | 8/10 | 44/54 | 82% |
| Crotched Mountain | 0" | 30" | 49° | Packed Powder | 5/5 | 23/23 | 100% |
| Dartmouth Skiway | 1" | 28" | 41° | Packed Powder | 4/4 | 15/22 | 69% |
| Granite Gorge | 1" | 30" | 47° | Packed Powder | 4/4 | 11/19 | 60% |
| Gunstock | 0" | 36" | 37° | Frozen Granular | 8/8 | 45/55 | 82% |
| King Pine | 1" | 32" | 44° | Packed Powder | 6/6 | 17/17 | 100% |
| Loon Mountain | 1" | 35" | 37° | Packed Powder | 12/12 | 51/61 | 84% |
| McIntyre Ski Area | Not Available | ||||||
| Mount Sunapee | 0" | 42" | 43° | Packed Powder | 9/11 | 50/66 | 85% |
| Pats Peak | 0" | 52" | 49° | Loose Granular | 10/10 | 22/22 | 100% |
| Ragged Mountain | 0" | 24" | 46° | Packed Powder | 4/5 | 27/47 | 58% |
| Storrs Hill | Not Available | ||||||
| Tuckerman's Ravine | Not Available | ||||||
| Waterville Valley | 2" | 30" | 40° | Packed Powder | 10/12 | 48/52 | 93% |
| Whaleback | 0" | 24" | 42° | Loose Granular | 3/3 | 11/31 | 33% |
| Wildcat | 1" | 36" | 43° | Loose Granular | 3/4 | 46/49 | 93% |
Too much to look at? Register to create your own favorites list. It's free!
Useful State Links
Keep this site alive by feeding the forecasters. Find out how you can help.







