By Meteorologist Brian Clark
Friday April 12th at 8:52am MDT
New Hampshire
The New England Daily Snow
The main sheild of precipitation is coming in a little slower than anticipated. Some mixed precip fell at lower elevations of northern NY, VT, NH, and ME this morning, but not more than a coating to an inch. At higher elevations, northern Vermont has done the best so far with up to 6 inches being reported.
Not much change to my thinking for elevations above 2,000 feet in the north, although I do think there is a better chance of a period of mixed...
If you see this:
we are forecasting a powder day!
we are forecasting a powder day!| Location | Thu 5/23 |
Thu Night |
Fri 5/24 |
Fri Night |
Sat 5/25 |
Sat Night |
Sun 5/26 |
Sun Night |
Mon 5/27 |
Mon Night |
|
| Arrowhead | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Attitash | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Black Mountain | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Bretton Woods | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Cannon Mountain | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Cranmore | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Crotched Mountain | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Dartmouth Skiway | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Granite Gorge | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Gunstock | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| King Pine | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Loon Mountain | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| McIntyre Ski Area | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Mount Sunapee | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Pats Peak | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Ragged Mountain | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Storrs Hill | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Tuckerman's Ravine | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Waterville Valley | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Whaleback | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Wildcat | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" |






