OpenSnow will be undergoing seasonal maintenance on May 22-23, 2013 and may be inaccessible during this time.
Need more OpenSnow?
Get a Pro Account.
Quickly Find Your Forecast and Report

Colorado

The Colorado Daily Snow

By Meteorologist Joel Gratz
Wednesday May 22nd at 12:19pm MDT
A few showers will form along the continental divide through the afternoon hours on Wednesday and some of these showers / storms will drift east over the foothills and plains through the evening. Overnight, a weak cold front will move into Colorado from the northeast and this will bring low clouds to the plains and up to the foothills by Thursday morning. If you're willing to put in a bit of effort and are also a bit lucky, you might be able to do a sunrise...
If you see this: we are forecasting a powder day!
Location Thu
5/23
Thu
Night
Fri
5/24
Fri
Night
Sat
5/25
Sat
Night
Sun
5/26
Sun
Night
Mon
5/27
Mon
Night
Arapahoe Basin 0" 0" 0" 0" 0" 0" 0" 0" 0" 0"
Aspen Highlands 0" 0" 0" 0" 0" 0" 0" 0" 0" 0"
Aspen Mountain 0" 0" 0" 0" 0" 0" 0" 0" 0" 0"
Beaver Creek 0" 0" 0" 0" 0" 0" 0" 0" 0" 0"
Berthoud Pass 0" 0" 0" 0" 0" 0" 0" 0" 0" 0"
Breckenridge 0" 0" 0" 0" 0" 0" 0" 0" 0" 0"
Buttermilk 0" 0" 0" 0" 0" 0" 0" 0" 0" 0"
Cameron Pass 0" 0" 0" 0" 0" 0" 0" 0" 0" 0"
Copper Mountain 0" 0" 0" 0" 0" 0" 0" 0" 0" 0"
Crested Butte 0" 0" 0" 0" 0" 0" 0" 0" 0" 0"
Durango Mountain 0" 0" 0" 0" 0" 0" 0" 0" 0" 0"
Eldora 0" 0" 0" 0" 0" 0" 0" 0" 0" 0"
Irwin 0" 0" 0" 0" 0" 0" 0" 0" 0" 0"
Keystone 0" 0" 0" 0" 0" 0" 0" 0" 0" 0"
Loveland Ski Area 0" 0" 0" 0" 0" 0" 0" 0" 0" 0"
Monarch 0" 0" 0" 0" 0" 0" 0" 0" 0" 0"
Powderhorn 0" 0" 0" 0" 0" 0" 0" 0" 0" 0"
Rocky Mountain National Park 0" 0" 0" 0" 0" 0" 0" 0" 0" 0"
Silverton 0" 0" 0" 0" 0" 0" 0" 0" 0" 0"
Ski Cooper 0" 0" 0" 0" 0" 0" 0" 0" 0" 0"
Ski Granby Ranch 0" 0" 0" 0" 0" 0" 0" 0" 0" 0"
Snowmass 0" 0" 0" 0" 0" 0" 0" 0" 0" 0"
Steamboat 0" 0" 0" 0" 0" 0" 0" 0" 0" 0"
Sunlight 0" 0" 0" 0" 0" 0" 0" 0" 0" 0"
Telluride 0" 0" 0" 0" 0" 0" 0" 0" 0" 0"
Vail 0" 0" 0" 0" 0" 0" 0" 0" 0" 0"
Winter Park 0" 0" 0" 0" 0" 0" 0" 0" 0" 0"
Wolf Creek 0" 0" 0" 0" 0" 0" 0" 0" 0" 0"
OpenSnow proudly brought to you by...

Be the first to know about snow!

Without your e-mail we can't...
- give you weekly updates on the snow
- enter you for the chance to win free prizes
- give you free skiing for a whole season
(ha, no way, but thanks for reading this far)
We promise not to sell your e-mail address. We're not even sure how to sell it, actually.