Dingboche, Nepal

Province No. 1 Nepal

Forecast Point 14,236 ft • 27.8935, 86.8309

    Snow Forecast Summary

    Next 1-5 Days

    0"

    S Sun 3
    M Mon 4
    T Tue 5
    W Wed 6
    T Thu 7

    Next 6-10 Days

    0"

    F Fri 8
    S Sat 9
    S Sun 10
    M Mon 11
    T Tue 12

    Right Now

    14 °F Clear
    NW10 mph Gusts to 15 mph
    Estimated at Sat Dec 02 9:45pm GMT+5:45

    5-Day Hourly Forecast

      9p Sat 10p Sat 11p Sat 12a Sun 1a Sun 2a Sun
    Precip Chance 0%
    0%
    0%
    0%
    0%
    0%
    Precipitation in
    Snowfall in
    Snow Level ft 8,400 8,300 8,100 8,100 8,000 8,000
    Weather ClearMostly ClearClearClearClearClear
    Temperature °F 14 14 14 13 12 12
    Wind Speed mph NW10 NW10 N5 NW10 NNW10 NNW10
    Wind Gust mph 15 15 10 10 10 10
    Cloud Cover % 20 20 0 20 20 20

    Want to see more?

    Upgrade to All-Access and receive exclusive benefits:

    • Forecasts Anywhere on Earth
    • Expert Local Analysis
    • High-Resolution Maps
    • Compare Essential Tools
    • Custom Snow Alerts
    • Trusted by Millions
    • Climate Change Commitment
    • Upgrade to All-Access
    How to read this data
    Updated at Sat Dec 02 9:33pm GMT+5:45

    Detailed 10-Day Forecast

      12-Hr Snowfall Precip Chance Precipitation Snow Level Weather Alerts Temperature Wind Speed Wind Gusts Cloud Cover
    Sat 2 0% 8,300 ft 11 °F NNW10 mph 10 mph 20%
    Sun 3 0% 9,500 ft 29 °F WNW5 mph 10 mph 20%
    0% 8,800 ft 15 °F NW10 mph 15 mph 20%
    Mon 4 0% 9,900 ft 35 °F WSW10 mph 15 mph 10%
    0% 9,700 ft 18 °F W10 mph 15 mph 30%
    Tue 5 0% 10,600 ft 31 °F W10 mph 15 mph 30%
    0% 9,400 ft 16 °F WNW10 mph 15 mph 30%
    Wed 6 0% 10,500 ft 32 °F W10 mph 10 mph 30%
    0% 9,700 ft 18 °F NW10 mph 10 mph 30%
    Thu 7 25% 10,400 ft 34 °F W5 mph 10 mph 30%
    20% 9,400 ft 11 °F WNW10 mph 10 mph 30%
    Fri 8 0% 9,800 ft 27 °F NW5 mph 10 mph 20%
    0% 8,900 ft 14 °F NW10 mph 10 mph 20%
    Sat 9 0% 9,400 ft 30 °F WNW5 mph 10 mph 20%
    0% 8,000 ft 15 °F N5 mph 10 mph 0%
    Sun 10 0% 9,600 ft 33 °F WNW5 mph 5 mph 0%
    0% 7,900 ft 16 °F N5 mph 10 mph 0%
    Mon 11 0% 9,200 ft 34 °F W5 mph 10 mph 0%
    0% 7,600 ft 14 °F N5 mph 10 mph 0%
    Tue 12 0% 9,500 ft 30 °F SSW10 mph 10 mph 0%
    How to read this data
    Updated at Sat Dec 02 9:33pm GMT+5:45