Clear Spring 3 N
Weather Station • 791 ft • 39.6977, -77.9385
Current | Max (24 hr) | Min (24 hr) | |
---|---|---|---|
Temperature | 30 °F | 36 °F | 29 °F |
Relative Humidity | |||
Wind Speed | |||
Wind Gust Speed | |||
Snow Depth |
Last 6 hrs | Last 12 hrs | Last 24 hrs | |
---|---|---|---|
Snowfall |
Current | Max (24 hr) | Min (24 hr) | |
---|---|---|---|
Temperature | 30 °F | 36 °F | 29 °F |
Relative Humidity | |||
Wind Speed | |||
Wind Gust Speed | |||
Snow Depth |
Last 6 hrs | Last 12 hrs | Last 24 hrs | |
---|---|---|---|
Snowfall |