Nicolum Creek
Weather Station • 800 ft • 49.3629, -121.3564
Current | Max (24 hr) | Min (24 hr) | |
---|---|---|---|
Temperature | 40 °F | 45 °F | 37 °F |
Relative Humidity | |||
Wind Speed | |||
Snow Depth |
Last 6 hrs | Last 12 hrs | Last 24 hrs | |
---|---|---|---|
Snowfall |
Current | Max (24 hr) | Min (24 hr) | |
---|---|---|---|
Temperature | 40 °F | 45 °F | 37 °F |
Relative Humidity | |||
Wind Speed | |||
Snow Depth |
Last 6 hrs | Last 12 hrs | Last 24 hrs | |
---|---|---|---|
Snowfall |