Larson Hill
Weather Station • 3,477 ft • 49.8311, -120.935
Current | Max (24 hr) | Min (24 hr) | |
---|---|---|---|
Temperature | 38 °F | 42 °F | 29 °F |
Relative Humidity | |||
Wind Speed | |||
Snow Depth |
Last 6 hrs | Last 12 hrs | Last 24 hrs | |
---|---|---|---|
Snowfall |
Current | Max (24 hr) | Min (24 hr) | |
---|---|---|---|
Temperature | 38 °F | 42 °F | 29 °F |
Relative Humidity | |||
Wind Speed | |||
Snow Depth |
Last 6 hrs | Last 12 hrs | Last 24 hrs | |
---|---|---|---|
Snowfall |