Chappel Creek
Weather Station • 2,578 ft • 52.3856, -119.1801
Current | Max (24 hr) | Min (24 hr) | |
---|---|---|---|
Temperature | 30 °F | 31 °F | 28 °F |
Relative Humidity | |||
Wind Speed | |||
Snow Depth |
Last 6 hrs | Last 12 hrs | Last 24 hrs | |
---|---|---|---|
Snowfall |
Current | Max (24 hr) | Min (24 hr) | |
---|---|---|---|
Temperature | 30 °F | 31 °F | 28 °F |
Relative Humidity | |||
Wind Speed | |||
Snow Depth |
Last 6 hrs | Last 12 hrs | Last 24 hrs | |
---|---|---|---|
Snowfall |