Howe Property
Weather Station • 6,666 ft • 40.6528, -107.2617
Current | Max (24 hr) | Min (24 hr) | |
---|---|---|---|
Temperature | 14 °F | 44 °F | 8 °F |
Relative Humidity | |||
Wind Speed | |||
Wind Gust Speed | |||
Snow Depth |
Last 6 hrs | Last 12 hrs | Last 24 hrs | |
---|---|---|---|
Snowfall |
Current | Max (24 hr) | Min (24 hr) | |
---|---|---|---|
Temperature | 14 °F | 44 °F | 8 °F |
Relative Humidity | |||
Wind Speed | |||
Wind Gust Speed | |||
Snow Depth |
Last 6 hrs | Last 12 hrs | Last 24 hrs | |
---|---|---|---|
Snowfall |