Current | Max (24 hr) | Min (24 hr) | |
---|---|---|---|
Temperature | 21 °F | 28 °F | 20 °F |
Relative Humidity | |||
Wind Speed | |||
Wind Gust Speed | |||
Snow Depth |
Last 6 hrs | Last 12 hrs | Last 24 hrs | |
---|---|---|---|
Snowfall |
Current | Max (24 hr) | Min (24 hr) | |
---|---|---|---|
Temperature | 21 °F | 28 °F | 20 °F |
Relative Humidity | |||
Wind Speed | |||
Wind Gust Speed | |||
Snow Depth |
Last 6 hrs | Last 12 hrs | Last 24 hrs | |
---|---|---|---|
Snowfall |