Copeland Lake
SNOTEL Station • 8,600 ft • 40.2078, -105.5686
Current | Max (24 hr) | Min (24 hr) | |
---|---|---|---|
Temperature | 38 °F | 46 °F | 25 °F |
Relative Humidity | |||
Wind Speed | |||
Snow Depth | |||
Snow Water Equivalent (SWE) |
Last 6 hrs | Last 12 hrs | Last 24 hrs | |
---|---|---|---|
Snowfall |
Current | Max (24 hr) | Min (24 hr) | |
---|---|---|---|
Temperature | 38 °F | 46 °F | 25 °F |
Relative Humidity | |||
Wind Speed | |||
Snow Depth | |||
Snow Water Equivalent (SWE) |
Last 6 hrs | Last 12 hrs | Last 24 hrs | |
---|---|---|---|
Snowfall |