Cloud Peak Reservoir
SNOTEL Station • 9,860 ft • 44.4034, -107.0606
Current | Max (24 hr) | Min (24 hr) | |
---|---|---|---|
Temperature | 14 °F | 23 °F | 12 °F |
Wind Speed | |||
Snow Depth | |||
Snow Water Equivalent (SWE) |
Last 6 hrs | Last 12 hrs | Last 24 hrs | |
---|---|---|---|
Snowfall |
Current | Max (24 hr) | Min (24 hr) | |
---|---|---|---|
Temperature | 14 °F | 23 °F | 12 °F |
Wind Speed | |||
Snow Depth | |||
Snow Water Equivalent (SWE) |
Last 6 hrs | Last 12 hrs | Last 24 hrs | |
---|---|---|---|
Snowfall |