Exit Glacier
SNOTEL Station • 400 ft • 60.1903, -149.6212
Current | Max (24 hr) | Min (24 hr) | |
---|---|---|---|
Temperature | 14 °F | 30 °F | 14 °F |
Relative Humidity | |||
Wind Speed | |||
Snow Depth | |||
Snow Water Equivalent (SWE) |
Last 6 hrs | Last 12 hrs | Last 24 hrs | |
---|---|---|---|
Snowfall |
Current | Max (24 hr) | Min (24 hr) | |
---|---|---|---|
Temperature | 14 °F | 30 °F | 14 °F |
Relative Humidity | |||
Wind Speed | |||
Snow Depth | |||
Snow Water Equivalent (SWE) |
Last 6 hrs | Last 12 hrs | Last 24 hrs | |
---|---|---|---|
Snowfall |