Frostbite Bottom
SNOTEL Station • 2,700 ft • 61.75, -149.27
Current | Max (24 hr) | Min (24 hr) | |
---|---|---|---|
Temperature | 7 °F | 18 °F | 7 °F |
Relative Humidity | |||
Wind Speed | |||
Snow Depth | |||
Snow Water Equivalent (SWE) |
Last 6 hrs | Last 12 hrs | Last 24 hrs | |
---|---|---|---|
Snowfall |
Current | Max (24 hr) | Min (24 hr) | |
---|---|---|---|
Temperature | 7 °F | 18 °F | 7 °F |
Relative Humidity | |||
Wind Speed | |||
Snow Depth | |||
Snow Water Equivalent (SWE) |
Last 6 hrs | Last 12 hrs | Last 24 hrs | |
---|---|---|---|
Snowfall |