Flattop Mtn
SNOTEL Station • 6,300 ft • 48.8023, -113.8571
Current | Max (24 hr) | Min (24 hr) | |
---|---|---|---|
Temperature | 34 °F | 52 °F | 31 °F |
Relative Humidity | |||
Wind Speed | |||
Snow Depth | |||
Snow Water Equivalent (SWE) |
Last 6 hrs | Last 12 hrs | Last 24 hrs | |
---|---|---|---|
Snowfall |
Current | Max (24 hr) | Min (24 hr) | |
---|---|---|---|
Temperature | 34 °F | 52 °F | 31 °F |
Relative Humidity | |||
Wind Speed | |||
Snow Depth | |||
Snow Water Equivalent (SWE) |
Last 6 hrs | Last 12 hrs | Last 24 hrs | |
---|---|---|---|
Snowfall |