Gold Axe Camp
SNOTEL Station • 5,360 ft • 48.9516, -118.9864
Current | Max (24 hr) | Min (24 hr) | |
---|---|---|---|
Temperature | 34 °F | 37 °F | 28 °F |
Wind Speed | |||
Snow Depth | |||
Snow Water Equivalent (SWE) |
Last 6 hrs | Last 12 hrs | Last 24 hrs | |
---|---|---|---|
Snowfall |
Current | Max (24 hr) | Min (24 hr) | |
---|---|---|---|
Temperature | 34 °F | 37 °F | 28 °F |
Wind Speed | |||
Snow Depth | |||
Snow Water Equivalent (SWE) |
Last 6 hrs | Last 12 hrs | Last 24 hrs | |
---|---|---|---|
Snowfall |