Glacial Ridge
Weather Station • 1,125 ft • 47.7167, -96.2667
Current | Max (24 hr) | Min (24 hr) | |
---|---|---|---|
Temperature | -5 °F | -2 °F | -17 °F |
Relative Humidity | |||
Wind Speed | |||
Snow Depth |
Last 6 hrs | Last 12 hrs | Last 24 hrs | |
---|---|---|---|
Snowfall |
Current | Max (24 hr) | Min (24 hr) | |
---|---|---|---|
Temperature | -5 °F | -2 °F | -17 °F |
Relative Humidity | |||
Wind Speed | |||
Snow Depth |
Last 6 hrs | Last 12 hrs | Last 24 hrs | |
---|---|---|---|
Snowfall |