North Holladay
Weather Station • 4,600 ft • 40.6756, -111.8259
Current | Max (24 hr) | Min (24 hr) | |
---|---|---|---|
Temperature | 37 °F | 50 °F | 28 °F |
Relative Humidity | |||
Wind Speed | |||
Wind Gust Speed | |||
Snow Depth |
Last 6 hrs | Last 12 hrs | Last 24 hrs | |
---|---|---|---|
Snowfall |
Current | Max (24 hr) | Min (24 hr) | |
---|---|---|---|
Temperature | 37 °F | 50 °F | 28 °F |
Relative Humidity | |||
Wind Speed | |||
Wind Gust Speed | |||
Snow Depth |
Last 6 hrs | Last 12 hrs | Last 24 hrs | |
---|---|---|---|
Snowfall |