Minneapolis-Camden (HE32B)
Weather Station • 862 ft • 45.0315, -93.3029
Current | Max (24 hr) | Min (24 hr) | |
---|---|---|---|
Temperature | 53 °F | 54 °F | 33 °F |
Relative Humidity | |||
Wind Speed | |||
Wind Gust Speed | |||
Snow Depth |
Last 6 hrs | Last 12 hrs | Last 24 hrs | |
---|---|---|---|
Snowfall |
Current | Max (24 hr) | Min (24 hr) | |
---|---|---|---|
Temperature | 53 °F | 54 °F | 33 °F |
Relative Humidity | |||
Wind Speed | |||
Wind Gust Speed | |||
Snow Depth |
Last 6 hrs | Last 12 hrs | Last 24 hrs | |
---|---|---|---|
Snowfall |