Panther Meadow Near Lodge Pole 2 Se
Weather Station • 8,554 ft • 36.5881, -118.7169
Current | Max (24 hr) | Min (24 hr) | |
---|---|---|---|
Temperature | 58 °F | 62 °F | 47 °F |
Relative Humidity | |||
Wind Speed | |||
Snow Depth |
Last 6 hrs | Last 12 hrs | Last 24 hrs | |
---|---|---|---|
Snowfall |
Current | Max (24 hr) | Min (24 hr) | |
---|---|---|---|
Temperature | 58 °F | 62 °F | 47 °F |
Relative Humidity | |||
Wind Speed | |||
Snow Depth |
Last 6 hrs | Last 12 hrs | Last 24 hrs | |
---|---|---|---|
Snowfall |