Rio Santa Barbara
SNOTEL Station • 10,664 ft • 36.0719, -105.6295
Current | Max (24 hr) | Min (24 hr) | |
---|---|---|---|
Temperature | 33 °F | 40 °F | 31 °F |
Wind Speed | |||
Snow Depth | |||
Snow Water Equivalent (SWE) |
Last 6 hrs | Last 12 hrs | Last 24 hrs | |
---|---|---|---|
Snowfall |
Current | Max (24 hr) | Min (24 hr) | |
---|---|---|---|
Temperature | 33 °F | 40 °F | 31 °F |
Wind Speed | |||
Snow Depth | |||
Snow Water Equivalent (SWE) |
Last 6 hrs | Last 12 hrs | Last 24 hrs | |
---|---|---|---|
Snowfall |