Summit Creek
SNOTEL Station • 1,400 ft • 60.6171, -149.5313
Current | Max (24 hr) | Min (24 hr) | |
---|---|---|---|
Temperature | 16 °F | 26 °F | 16 °F |
Relative Humidity | |||
Wind Speed | |||
Snow Depth | |||
Snow Water Equivalent (SWE) |
Last 6 hrs | Last 12 hrs | Last 24 hrs | |
---|---|---|---|
Snowfall |
Current | Max (24 hr) | Min (24 hr) | |
---|---|---|---|
Temperature | 16 °F | 26 °F | 16 °F |
Relative Humidity | |||
Wind Speed | |||
Snow Depth | |||
Snow Water Equivalent (SWE) |
Last 6 hrs | Last 12 hrs | Last 24 hrs | |
---|---|---|---|
Snowfall |