Taos Powderhorn
SNOTEL Station • 11,057 ft • 36.582, -105.4561
Current | Max (24 hr) | Min (24 hr) | |
---|---|---|---|
Temperature | 27 °F | 38 °F | 27 °F |
Relative Humidity | |||
Snow Depth | |||
Snow Water Equivalent (SWE) |
Last 6 hrs | Last 12 hrs | Last 24 hrs | |
---|---|---|---|
Snowfall |
Current | Max (24 hr) | Min (24 hr) | |
---|---|---|---|
Temperature | 27 °F | 38 °F | 27 °F |
Relative Humidity | |||
Snow Depth | |||
Snow Water Equivalent (SWE) |
Last 6 hrs | Last 12 hrs | Last 24 hrs | |
---|---|---|---|
Snowfall |