Willow Park
SNOTEL Station • 10,700 ft • 40.4325, -105.7334
Current | Max (24 hr) | Min (24 hr) | |
---|---|---|---|
Temperature | 55 °F | 55 °F | 35 °F |
Wind Speed | |||
Snow Depth | |||
Snow Water Equivalent (SWE) |
Last 6 hrs | Last 12 hrs | Last 24 hrs | |
---|---|---|---|
Snowfall |
Current | Max (24 hr) | Min (24 hr) | |
---|---|---|---|
Temperature | 55 °F | 55 °F | 35 °F |
Wind Speed | |||
Snow Depth | |||
Snow Water Equivalent (SWE) |
Last 6 hrs | Last 12 hrs | Last 24 hrs | |
---|---|---|---|
Snowfall |