Maine
The Maine Daily Snow
"Maine Daily Snow" commentary should go here, but we
haven't found a local snow-loving meteorologist to git er done.
Snow reports provided by SnoCountry.
| Location | New Snow | Base Depth | Current Temp | Conditions | Lifts Open | Trails Open | Acres Open |
| Baker Mountain | Not Available | ||||||
| Big Rock | 0" | 42" | 35° | Hard Pack | 3/3 | 25/25 | 100% |
| Black Mountain | 0" | 15" | 44° | Packed Powder | 3/5 | 11/22 | 50% |
| Camden Snow Bowl | 0" | 36" | 40° | Variable Conditions | 3/4 | 5/15 | 45% |
| Hermon Mountain | 0" | 36" | 42° | Packed Powder | 2/3 | 6/20 | 75% |
| Lost Valley | 0" | 32" | 46° | Loose Granular | 2/3 | 16/18 | 98% |
| Mt Abram | 0" | 36" | 42° | Packed Powder | 4/5 | 20/44 | 46% |
| Mt Jefferson | Closed | ||||||
| Powderhouse Hill | Closed | ||||||
| Saddleback | 0" | 30" | 35° | Packed Powder | 5/5 | 65/66 | 99% |
| Shawnee Peak | 0" | 24" | 46° | Variable Conditions | 5/5 | 37/40 | 96% |
| Spruce Mountain | Not Available | ||||||
| Sugarloaf | 0" | 28" | 35° | Packed Powder | 14/14 | 111/153 | 73% |
| Sunday River | 0" | 48" | 42° | Loose Granular | 15/16 | 103/132 | 79% |
| Titcomb Mountain | 1" | 12" | 44° | Loose Granular | 3/3 | 9/17 | 53% |
Too much to look at? Register to create your own favorites list. It's free!
Useful State Links
Keep this site alive by feeding the forecasters. Find out how you can help.







