By Meteorologist Brian Clark
Friday April 12th at 8:52am MDT
Maine
The New England Daily Snow
The main sheild of precipitation is coming in a little slower than anticipated. Some mixed precip fell at lower elevations of northern NY, VT, NH, and ME this morning, but not more than a coating to an inch. At higher elevations, northern Vermont has done the best so far with up to 6 inches being reported.
Not much change to my thinking for elevations above 2,000 feet in the north, although I do think there is a better chance of a period of mixed...
If you see this:
we are forecasting a powder day!
we are forecasting a powder day!| Location | Thu 6/20 |
Thu Night |
Fri 6/21 |
Fri Night |
Sat 6/22 |
Sat Night |
Sun 6/23 |
Sun Night |
Mon 6/24 |
Mon Night |
|
| Baker Mountain | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Big Rock | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Black Mountain | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Camden Snow Bowl | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Hermon Mountain | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Lost Valley | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Mt Abram | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Mt Jefferson | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Powderhouse Hill | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Saddleback | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Shawnee Peak | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Spruce Mountain | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Sugarloaf | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Sunday River | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Titcomb Mountain | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" |







