By Snow Forecaster Evan Thayer
Sunday May 12th at 11:51am MDT
Utah
The Utah Daily Snow
Snowbird is the only ski area still open in Utah! They will be open through May 27 with plenty of Spring skiing to be had.
I am done forecasting for the season barring an unexpected late season snow storm (not out of the question). Thanks for the readership! It's been a pleasure. See you next year!
Evan | OpenSnow
If you see this:
we are forecasting a powder day!
we are forecasting a powder day!| Location | Mon 5/20 |
Mon Night |
Tue 5/21 |
Tue Night |
Wed 5/22 |
Wed Night |
Thu 5/23 |
Thu Night |
Fri 5/24 |
Fri Night |
|
| Alta | 1-2" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Beaver Mountain | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Brian Head | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Brighton | 1-2" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Canyons | 0-1" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Deer Valley | 0-1" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Eagle Point | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Park City | 0-1" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Powder Mountain | 0-1" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Snowbasin | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Snowbird | 1-2" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Solitude | 0-1" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Sundance | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Wolf Creek Utah | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" |






