By Meteorologist Brian Clark
Friday April 12th at 8:52am MDT
Vermont
The New England Daily Snow
The main sheild of precipitation is coming in a little slower than anticipated. Some mixed precip fell at lower elevations of northern NY, VT, NH, and ME this morning, but not more than a coating to an inch. At higher elevations, northern Vermont has done the best so far with up to 6 inches being reported.
Not much change to my thinking for elevations above 2,000 feet in the north, although I do think there is a better chance of a period of mixed...
If you see this:
we are forecasting a powder day!
we are forecasting a powder day!| Location | Tue 6/18 |
Tue Night |
Wed 6/19 |
Wed Night |
Thu 6/20 |
Thu Night |
Fri 6/21 |
Fri Night |
Sat 6/22 |
Sat Night |
|
| Bolton Valley | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Bromley | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Burke Mountain | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Jay Peak | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Killington | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Mad River Glen | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Magic Mountain | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Middlebury Snowbowl | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Mount Snow | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Okemo | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Pico | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Quechee Club | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Smugglers' Notch | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Stowe | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Stratton | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Sugarbush | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | |
| Suicide Six | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" |







