OpenSnow will be undergoing seasonal maintenance on May 22-23, 2013 and may be inaccessible during this time. (2)
Need more OpenSnow?
Get a Pro Account.
Quickly Find Your Forecast and Report

Washington

The Washington Daily Snow

"Washington Daily Snow" commentary should go here,
but we haven't found a local snow-loving meteorologist, yet!
If you see this: we are forecasting a powder day!
Location Sat
5/25
Sat
Night
Sun
5/26
Sun
Night
Mon
5/27
Mon
Night
Tue
5/28
Tue
Night
Wed
5/29
Wed
Night
49 Degrees North 0" 0" 0" 0" 0" 0" 0" 0" 0" 0"
Bluewood 0" 0" 0" 0" 0" 0" 0" 0" 0" 0"
Crystal Mountain 0-1" 0" 0" 0" 0" 0" 0" 0" 0" 0"
Hurricane Ridge 0-1" 0" 0" 0" 0" 0" 0" 0" 0" 0"
Loup Loup Ski Bowl 0" 0" 0" 0" 0" 0" 0" 0" 0" 0"
Mission Ridge 0-1" 0" 0" 0" 0" 0" 0" 0" 0" 0"
Mt Baker 0" 0" 0" 0" 0" 0" 0" 0" 0" 0"
Mt Spokane 0" 0" 0" 0" 0" 0" 0" 0" 0" 0"
North Cascade Heli 0-1" 0-1" 0" 0" 0" 0-1" 0" 0" 0" 1-2"
Stevens Pass 0" 0" 0" 0" 0" 0" 0" 0" 0" 0"
Summit at Snoqualmie Alpental 0" 0" 0" 0" 0" 0" 0" 0" 0" 0"
Summit at Snoqualmie East 0" 0" 0" 0" 0" 0" 0" 0" 0" 0"
Summit at Snoqualmie West 0" 0" 0" 0" 0" 0" 0" 0" 0" 0"
White Pass 0" 0" 0" 0" 0" 0" 0" 0" 0" 0"
OpenSnow proudly brought to you by...

Be the first to know about snow!

Without your e-mail we can't...
- give you weekly updates on the snow
- enter you for the chance to win free prizes
- give you free skiing for a whole season
(ha, no way, but thanks for reading this far)
We promise not to sell your e-mail address. We're not even sure how to sell it, actually.