Washington
The Washington Daily Snow
"Washington Daily Snow" commentary should go here, but we
haven't found a local snow-loving meteorologist to git er done.
Snow reports provided by SnoCountry.
| Location | New Snow | Base Depth | Current Temp | Conditions | Lifts Open | Trails Open | Acres Open |
| 49 Degrees North | 8" | 108" | 44° | Powder | 3/6 | 65/82 | 80% |
| Bluewood | 12" | 83" | 29° | Powder | 3/3 | 24/24 | 100% |
| Crystal Mountain | 0" | 105" | 20° | Wet Packed | 3/11 | 25/57 | 40% |
| Hurricane Ridge | 25" | 97" | 27° | Powder | 3/3 | 4/10 | 40% |
| Loup Loup Ski Bowl | 0" | 28" | 35° | Packed Powder | 3/3 | 10/10 | 100% |
| Mission Ridge | 0" | 50" | 20° | Wet Snow | 4/6 | 0/36 | 0% |
| Mt Baker | 16" | 214" | 26° | Powder | 7/8 | 38/38 | 100% |
| Mt Spokane | 3" | 99" | 34° | Packed Powder | 5/5 | 45/45 | 100% |
| North Cascade Heli | Not Available | ||||||
| Stevens Pass | 16" | 140" | 29° | Powder | 4/10 | 27/37 | 73% |
| Summit at Snoqualmie Alpental | 3" | 148" | 32° | Wet Snow | 0/4 | 0/24 | 100% |
| Summit at Snoqualmie East | Not Available | ||||||
| Summit at Snoqualmie West | Not Available | ||||||
| White Pass | 10" | 140" | 23° | Powder | 6/8 | 45/45 | 100% |
Too much to look at? Register to create your own favorites list. It's free!
Useful State Links
Keep this site alive by feeding the forecasters. Find out how you can help.







